Page 292 - Rayconn Retail lighting Catalogue 2022
P. 292
FLOW.IT IP20 IP20
Cut hole www.rayconn.net
80mm Cut hole
93mm
DL32-S 15W DL32-M 20W
CRI Beam Angle Luminous CCT Part Number CRI Beam Angle Luminous CCT Part Number
>90 10° 1311 lm 4000K DL32-15W-940-10-S >90 17° 1933 lm 4000K DL32-20W-940-17-M
1222 lm 3000K DL32-15W-930-10-S 1824 lm 3000K DL32-20W-930-17-M
1105 lm 2700K DL32-15W-927-10-S 1696 lm 2700K DL32-20W-927-17-M
20° 1316 lm 4000K DL32-15W-940-20-S 23° 1787 lm 4000K DL32-20W-940-23-M
1242 lm 3000K DL32-15W-930-20-S 1686 lm 3000K DL32-20W-930-23-M
1120 lm 2700K DL32-15W-927-20-S 1568 lm 2700K DL32-20W-927-23-M
36° 1368 lm 4000K DL32-15W-940-36-S 42° 1851 lm 4000K DL32-20W-940-42-M
1289 lm 3000K DL32-15W-930-36-S 1747 lm 3000K DL32-20W-930-42-M
1166 lm 2700K DL32-15W-927-36-S 1624 lm 2700K DL32-20W-927-42-M
60° 1345 lm 4000K DL32-15W-940-60-S 45° 1955 lm 4000K DL32-20W-940-45-M
1253 lm 3000K DL32-15W-930-60-S 1844 lm 3000K DL32-20W-930-45-M
1135 lm 2700K DL32-15W-927-60-S 1715 lm 2700K DL32-20W-927-45-M
60° 1949 lm 4000K DL32-20W-940-60-M
sales@rayconn.net sales@rayconn.net
1839 lm
3000K
DL32-20W-930-60-M
2700K
DL32-20W-927-60-M
1710 lm
Input Voltage (v): 220-240V Input Voltage (v): 220-240V
On/Off,TRIAC,1-10V,DALI
Dimming: COB LED 300 Dimming: On/Off,TRIAC,1-10V,DALI 300
Light source:
COB LED
Light source:
www.rayconn.net Tilting Angle (degree): 90 Packaging: 580x390x300mm, 30pcs/CTN Tilting Angle (degree): 90 Packaging: 580x390x300mm, 30pcs/CTN FLOW.IT
50.000h(L80-B10, Ta25°C)
luminaire Lifetime:
50.000h(L80-B10, Ta25°C)
luminaire Lifetime:
Rotation Angle (degree):
Rotation Angle (degree):
355
355
IP Rating:
IP Rating:
20
20
390
390
Working Temperature (°C):
Working Temperature (°C):
-5 ~ +30
-5 ~ +30
580
580
Storage Temperature (°C) :
Storage Temperature (°C) :
-20 ~ +50
-20 ~ +50
Material:
Material:
Aluminium
Aluminium
Weight:18KG
Weight:20KG
Fitting Colors:
Fitting Colors:
9016 Sandy White / 9017 Sandy Black
9016 Sandy White / 9017 Sandy Black
279 280