Page 622 - Rayconn Retail lighting Catalogue 2022
P. 622
deepo IP20 IP20
100 136 www.rayconn.net
64 83
DP090R 14W DP125R 24W
CRI Beam Angle Luminous CCT Part Number CRI Beam Angle Luminous CCT Part Number
>90 18° 1148 lm 4000K DP090R-14G40-S01 >90 18° 1958 lm 4000K DP125R-24G40-S01
1115 lm 3000K DP090R-14G30-S01 1901 lm 3000K DP125R-24G30-S01
1059 lm 2700K DP090R-14G27-S01 1805 lm 2700K DP125R-24G27-S01
28° 1224 lm 4000K DP090R-14G40-M01 28° 2030 lm 4000K DP125R-24G40-M01
1189 lm 3000K DP090R-14G30-M01 1971 lm 3000K DP125R-24G30-M01
1129 lm 2700K DP090R-14G27-M01 1872 lm 2700K DP125R-24G27-M01
38° 1218lm 4000K DP090R-14G40-F01 38° 2087lm 4000K DP125R-24G40-F01
1183 lm 3000K DP090R-14G30-F01 2027 lm 3000K DP125R-24G30-F01
1123 lm 2700K DP090R-14G27-F01 1925 lm 2700K DP125R-24G27-F01
50° 1289 lm 4000K DP090R-14G40-WF01 50° 2070 lm 4000K DP125R-24G40-WF01
1252 lm 3000K DP090R-14G30-WF01 2010 lm 3000K DP125R-24G30-WF01
1189 lm 2700K DP090R-14G27-WF01 1909 lm 2700K DP125R-24G27-WF01
sales@rayconn.net sales@rayconn.net
www.rayconn.net Material: COB LED Packaging: 455x295x288mm, 24pcs/CTN Input Voltage (v): 220-240V~ Packaging: 455x295x288mm, 24pcs/CTN deepo
Input Voltage (v):
220-240V~
Dimming:
On/Off,TRIAC,1-10V,DALI
On/Off,TRIAC,1-10V,DALI
Dimming:
288
288
COB LED
Light source:
Light source:
295
295
50.000h(L80B50, Ta25°C)
luminaire Lifetime:
luminaire Lifetime:
50.000h(L80B50, Ta25°C)
54
IP Rating:
IP Rating:
54
455
455
-5 ~ +30
Working Temperature (°C):
-5 ~ +30
Working Temperature (°C):
Aluminium
Weight:13KG
Weight:13KG
Material:
Aluminium
Sandy White / Sandy Black
Fitting Colors:
Fitting Colors:
Sandy White / Sandy Black
611 612