Page 392 - Rayconn Retail lighting Catalogue 2022
P. 392
MOVE.IT 220V IP20 220V IP20
18.6 97.75 18.6 92.55 www.rayconn.net
194.2
136.6
0°~130° 0°~130° 582.3
582.3
TL4-PL122 44W TL4-PL111 70W
CRI Beam Angle Luminous CCT Part Number CRI Beam Angle Luminous CCT Part Number
>90 36° 5300lm 3000K TL4-PL122-44W-830-B-36 >90 36° 8570lm 3000K TL4-PL111-70W-830-B-36
5620lm 4000K TL4-PL122-44W-840-B-36 9110lm 4000K TL4-PL111-70W-840-B-36
70° 5540lm 3000K TL4-PL122-44W-830-B-70 70° 8870lm 3000K TL4-PL111-70W-830-B-70
5890lm 4000K TL4-PL122-44W-840-B-70 9440lm 4000K TL4-PL111-70W-840-B-70
90° 5270lm 3000K TL4-PL122-44W-830-B-90 90° 8550lm 3000K TL4-PL111-70W-830-B-90
5560lm 4000K TL4-PL122-44W-840-B-90 9130lm 4000K TL4-PL111-70W-840-B-90
SA 5450lm 3000K TL4-PL122-44W-830-B-SA SA 8730lm 3000K TL4-PL111-70W-830-B-SA
5780lm 4000K TL4-PL122-44W-840-B-SA 9280lm 4000K TL4-PL111-70W-840-B-SA
DA 5240lm 3000K TL4-PL122-44W-830-B-DA DA 8300lm 3000K TL4-PL111-70W-830-B-DA
5548lm 4000K TL4-PL122-44W-840-B-DA 8960lm 4000K TL4-PL111-70W-840-B-DA
sales@rayconn.net sales@rayconn.net
www.rayconn.net Certificate: SMD Packaging: 645x541x400mm, 9pcs/CTN Light source: SMD Packaging: 645x541x400mm, 9pcs/CTN MOVE.IT
Light source:
Input Voltage:
AC220~240V 50/60Hz
Input Voltage:
AC220~240V 50/60Hz
400
400
1250mA, 31-34V
LED Current:
2000mA, 31-34V
LED Current:
Beam Angle:
Beam Angle:
541
36°/70°/90°/Single Asymmetric/Double Asymmetric
36°/70°/90°/Single Asymmetric/Double Asymmetric
541
Life Time:
Life Time:
> 50,000h - L80 - B10(Ta 25°C)
> 50,000h - L80 - B10(Ta 25°C)
645
645
Operating temperature:
-20°C~40°C
-20°C~40°C
Operating temperature:
Weight:23KG
Weight:23KG
CE/RoHS
CE/RoHS
Certificate:
2.5kg
Weight:
Weight:
3.0kg
379 380