Page 12 - 2023wisdom08082023更新打印
P. 12

www.wisdomfixtures.com   713-965-7053       GLASS SHELF & CONNECT&BASE

                          R








                          L





                           QR
              Item  Size   Unit/ Weight  CuF/   Item  Size   Unit/ Weight  CuF/    Item   Size   Unit/  Weight  CuF/
             L0824  8''x24''   5 PCS   16 Lbs   0.1   L1024  10''x24''  5 PCS   20 Lbs   0.13   L1436   14''x36''   5 PCS   42 Lbs   0.76
             L0830  8''x30''   5 PCS   20 Lbs   0.13    L1036  10''x36''  5 PCS   31 Lbs   0.20    L1448   14''x48''   5 PCS   57 Lbs   1.05
             L0836  8''x36''   5 PCS   24Lbs   0.16    L1048  10''x44''  5 PCS   37 Lbs   0.24   L1460   14''x60''   5 PCS   71 Lbs   1.30
             L0844  8''x44''   5 PCS   29 Lbs   0.19    L1066  10''x46''  5 PCS   39 Lbs   0.25   L1616   16''x16''   10 PCS   43 Lbs   0.79
             L0846  8''x46''   5 PCS   31 Lbs   0.20    L1212  12''x12''  10 PCS   24 Lbs   0.16   L1624   16''x24''   5 PCS   32 Lbs   0.60
             L0848  8''x48''   5 PCS   33 Lbs   0.21    L1216  12''x16''  10 PCS   32 Lbs   0.21   L1636   16''x36''   5 PCS   49 Lbs   0.88
             L0856  8''x56''   5 PCS   38 Lbs   0.24    L1224  12''x24''  5 PCS   24 Lbs   0.45    L1648   16''x48''   5 PCS   65 Lbs   1.19
             L0858  8''x58''   5 PCS   39 Lbs   0.25    L1236  12''x36''  5 PCS   36 Lbs   0.65    L12QR   12'' QR   10 PCS   19 Lbs   0.45
             L0866  8''x66''   5 PCS   45 Lbs   0.29    L1246  12''x46''  5 PCS   47 Lbs   0.85    L14QR   14'' QR   10 PCS   26 Lbs   0.59
             L0870  8''x70''   5 PCS   47 Lbs   0.30    L1248  12''x48''  5 PCS   49 Lbs   0.88    L16QR   16'' QR   10 PCS   34 Lbs   0.79
             L1010  10''x10''  10 PCS  17 Lbs   0.11    L1260  12''x60''  5 PCS   61 Lbs   1.10    L30R   30'' R   1 PC   48 Lbs   1.10
             L1012  10''x12''  10 PCS  20 Lbs   0.13    L1266  12''x66''  5 PCS   67 Lbs   1.22    L36R   36'' R   1 PC   69 Lbs   1.58
             L1014  10''x14''  10 PCS   24Lbs   0.15   L1414  14''x14''  10 PCS   33 Lbs   0.59    L42R   42”R   1 PC   74Llbs   1.89
             L1016  10''x16''  10 PCS  27 Lbs   0.17    L1424  14''x24''  5 PCS   28 Lbs   0.51    L54R   54”R   1 PC   86Lbs   1.98







                       CON2             CON3                CON4               HINGE                    HASP
               Item                Unit/CTN   Weight  CuF/CTN          Item                Unit/CTN   Weight  CuF/CTN
              CON2       2 Way      200PCS     11Lbs     0.20          CON4      4Way       200PCS    14.9 Lbs   4.87
              CON3       3 Way      200PCS    14.5Lbs    0.31         HINGE       Hing      100PCS     23Lbs     0.31
              HASP       Hasp       200PCS    19.5Lbs    0.24
















                              BS10

                                             BS11
                            BS1                                          BS4                         GLASS UNIT
               Item      Size      Unit/CTN   Weight  CuF/CTN         Item       Size     Unit/CTN    Weight  CuF/CTN
               BS1    14''x14''x12''   1 SET   19 Lbs    0.77          BS6     64''x16''x6''   1 SET   39 Lbs    4.87
               BS4     64''x16''x6''   1 SET   39Lbs     1.72         BS11     36'' Round   1 SET     30 Lbs     6.70

                     Tempered  Glass:    Build attractive glass tower or glass cube with these highest quality of tem-
               pered glass as your wish! You can use tempered glass to create glass displays for your store or as shelv-
               ing in a variety of areas in your store.
    09
   7   8   9   10   11   12   13   14   15   16